02038831740
ATOL Icon TTA

4* DUBLIN CITY BREAK w/FLIGHTS
from £109pp

Marlin Hotel Stephens Green

Dublin, Ireland


 Dates

London Luton Departures 2 Nights From £109 pp
Jan 2025 £109 5th, 6th, 7th, 19th, 21st
Feb 2025 £109 9th, 10th, 11th, 23rd, 26th
Mar 2025 £109 4th, 10th, 11th, 24th, 25th
Apr 2025 £109 1st, 2nd, 7th, 8th, 9th
May 2025 £199 4th, 7th, 11th, 14th, 18th
Jun 2025 £329 4th, 8th, 11th, 15th, 22nd
Jul 2025 £329 1st, 3rd, 5th, 8th, 9th
London Stansted Departures 2 Nights From £109 pp
Jan 2025 £109 5th, 6th, 7th, 20th, 21st
Feb 2025 £109 4th, 5th, 10th, 11th, 26th
Mar 2025 £109 10th, 11th, 23rd, 24th, 25th
Apr 2025 £109 1st, 2nd, 6th, 7th, 8th
May 2025 £199 7th, 13th, 21st, 26th
Jun 2025 £329 3rd, 8th, 9th, 16th, 23rd
Jul 2025 £329 1st, 3rd, 5th, 7th, 8th
London Gatwick Departures 2 Nights From £109 pp
Jan 2025 £109 5th, 6th, 7th, 20th, 21st
Feb 2025 £109 9th, 10th, 11th, 24th, 26th
Mar 2025 £109 9th, 10th, 24th, 25th
Apr 2025 £109 1st, 7th, 8th, 9th
May 2025 £199 6th, 7th, 12th, 13th, 27th
Jun 2025 £329 3rd, 10th, 15th, 16th, 24th
Jul 2025 £329 1st, 3rd, 7th, 8th, 10th
London Heathrow Departures 2 Nights From £109 pp
Jan 2025 £109 7th, 20th, 21st, 28th, 29th
Feb 2025 £109 3rd, 4th, 5th, 10th, 26th
Mar 2025 £109 10th, 24th, 26th
Apr 2025 £129 1st, 2nd, 6th, 7th, 8th
May 2025 £229 5th, 6th, 7th, 11th, 13th
Jun 2025 £339 2nd, 10th, 17th, 24th, 26th
Jul 2025 £339 3rd, 10th, 21st, 22nd, 29th
Manchester Departures 2 Nights From £109 pp
Jan 2025 £109 6th, 7th, 8th, 21st, 27th
Feb 2025 £109 4th, 10th, 11th, 12th, 26th
Mar 2025 £109 10th, 11th, 23rd, 24th, 25th
Apr 2025 £109 2nd, 7th, 8th
May 2025 £199 6th, 13th, 14th, 18th, 21st
Jun 2025 £329 4th, 8th, 10th, 16th, 22nd
Jul 2025 £329 1st, 3rd, 5th, 7th, 10th
Bristol Departures 2 Nights From £109 pp
Jan 2025 £109 5th, 7th, 8th, 21st, 27th
Feb 2025 £109 3rd, 4th, 5th, 10th, 11th
Mar 2025 £109 4th, 11th, 23rd, 24th, 30th
Apr 2025 £109 1st, 2nd, 6th, 7th, 8th
May 2025 £199 6th, 7th, 13th, 14th, 27th
Jun 2025 £329 2nd, 4th, 8th, 9th, 15th
Jul 2025 £329 8th, 12th, 14th, 17th, 19th
Edinburgh Departures 2 Nights From £109 pp
Jan 2025 £109 7th, 19th, 20th, 21st, 26th
Feb 2025 £109 3rd, 9th, 16th, 23rd, 25th
Mar 2025 £109 4th, 9th, 10th, 24th, 25th
Apr 2025 £149 1st, 6th, 7th, 8th, 9th
May 2025 £199 6th, 11th, 13th, 21st, 27th
Jun 2025 £339 3rd, 10th, 15th, 24th, 27th
Jul 2025 £339 1st, 3rd, 5th, 8th, 10th
Birmingham Departures 2 Nights From £109 pp
Jan 2025 £109 6th, 7th, 20th, 21st, 28th
Feb 2025 £109 3rd, 4th, 10th, 11th, 26th
Mar 2025 £109 4th, 19th, 23rd, 25th, 30th
Apr 2025 £109 1st, 2nd, 7th, 8th, 9th
May 2025 £199 6th, 11th, 13th, 18th, 27th
Jun 2025 £329 2nd, 9th, 17th, 22nd, 25th
Jul 2025 £329 1st, 3rd, 5th, 8th, 10th
East Midlands Departures 2 Nights From £159 pp
Jan 2025 £159 3rd, 10th, 24th
Apr 2025 £159 1st, 2nd, 6th, 8th, 9th
Feb 2025 £189 7th, 14th, 21st
May 2025 £189 6th, 11th, 12th, 13th, 14th
Mar 2025 £199 21st, 28th
Jun 2025 £339 3rd, 8th, 10th, 15th, 24th
Jul 2025 £339 1st, 3rd, 5th, 8th, 12th
Leeds Bradford Departures 2 Nights From £109 pp
Jan 2025 £109 6th, 7th, 8th, 21st, 28th
Feb 2025 £109 5th, 10th, 11th, 23rd, 26th
Mar 2025 £109 4th, 9th, 10th, 11th, 25th
Apr 2025 £199 1st, 6th, 7th, 8th, 9th
May 2025 £199 5th, 7th, 12th, 18th, 21st
Jun 2025 £339 2nd, 9th, 16th, 23rd, 25th
Jul 2025 £339 1st, 3rd, 5th, 7th, 12th
Liverpool Departures 2 Nights From £109 pp
Jan 2025 £109 5th, 7th, 20th, 21st, 27th
Feb 2025 £109 3rd, 4th, 10th, 11th, 26th
Mar 2025 £109 4th, 23rd, 24th, 25th, 30th
Apr 2025 £159 7th, 8th
May 2025 £199 6th, 14th, 18th, 21st, 28th
Jun 2025 £359 3rd, 10th, 11th, 24th, 27th
Jul 2025 £359 1st, 3rd, 5th, 7th, 9th
Glasgow Departures 2 Nights From £109 pp
Jan 2025 £109 5th, 6th, 7th, 8th, 21st
Feb 2025 £109 3rd, 4th, 9th, 23rd, 26th
Mar 2025 £109 10th, 19th, 23rd, 24th, 25th
Apr 2025 £109 1st, 2nd, 7th, 8th, 9th
May 2025 £199 5th, 7th, 13th, 21st, 26th
Jun 2025 £339 2nd, 4th, 15th, 23rd, 25th
Jul 2025 £339 1st, 3rd, 7th, 10th, 17th
Newcastle Departures 2 Nights From £109 pp
Jan 2025 £109 7th, 8th, 20th, 22nd, 28th
Feb 2025 £109 5th, 9th, 11th, 12th, 18th
Mar 2025 £109 4th, 10th, 24th, 25th, 26th
Apr 2025 £139 1st, 7th, 8th, 9th
May 2025 £239 11th, 14th, 19th, 20th, 21st
Jun 2025 £339 3rd, 9th, 16th, 28th, 30th
Jul 2025 £339 3rd, 7th, 14th, 21st, 24th
Cardiff Departures 2 Nights From £159 pp
Jan 2025 £159 4th, 10th, 11th
Feb 2025 £159 8th, 15th, 20th
Mar 2025 £159 22nd, 30th
Apr 2025 £229 6th, 20th, 27th
May 2025 £229 11th, 18th
Jun 2025 £379 8th, 15th, 22nd
Jul 2025 £379 4th, 11th, 13th, 20th, 27th
Exeter Departures 2 Nights From £259 pp
Jan 2025 £259 3rd
Feb 2025 £259 7th, 21st, 28th
Mar 2025 £259 21st, 28th
Apr 2025 £299 17th, 19th, 26th
May 2025 £359 8th, 10th, 15th, 22nd, 24th
Jun 2025 £459 5th, 7th, 12th, 14th
Jul 2025 £459 3rd, 5th, 12th, 19th, 24th

 Deal Highlights

  •  Return Flights
  •  2 Nights
  •  Board Basis – Room Only
  •  Travellers' Choice 2024
  •  Other durations are available, please call for further details

 Description

Discover the heart of Ireland with a delightful 2-night getaway to Dublin, the vibrant capital of the Emerald Isle. Immerse yourself in its charm as you explore lively pubs, stroll through the historic grounds of Trinity College, or wander the cobbled streets of the iconic Temple Bar district. This package includes return flights from a selection of 12 UK airports, giving you the flexibility to travel as soon as next week or plan for spring or Summer.  
  
Stay at the stylish Marlin Hotel Stephens Green, ideally situated in central Dublin. You'll be just a 10-minute walk from Temple Bar and the River Liffey, with Iveagh Gardens equally close in the opposite direction. The hotel boasts modern amenities, including a chic bar, a fitness centre, and a tranquil indoor garden. Savour seasonal dishes at the hotel’s restaurant or explore the many dining options within walking distance. Experience Dublin's warm hospitality in its cosy pubs and bars, often alive with the sound of live music. All this is available for just £109pp, including flights.

 Hotel Location Map

 Paramount's

  1. Our prices are per person, based on two people sharing, and are all subject to availability.
  2. Prices are correct at time of publish are subject to change at any time.
  3. Our offers are extremely popular as many are exclusive or have added values therefore they operate on a first come first served basis with limited availability.
  4. Any upgrades and extras not outlined with the promotional offers can be added however all costs will be an additional cost payable by the customer.
  5. Once flights are confirmed the onus is with the client/s to complete their own online check-in, if you require this service or additional support from the team a supplement will apply.
  6. Our premium support package is not included in the deal.
  7. This website / landing page does not host live pricing, we will endeavour to keep our prices updated as close to live prices as possible.
  8. Please note that this website is a price service providing website and its motive is solely to assist customers in sourcing the availability of travel-related goods and services and to make permissible reseations or otherwise perform business with suppliers. We do not operate any suppliers.
  9. We do not share our client data with any third parties.
  10. We are a member of Travel Trust Association (TTA) and ATOL protected.
  11. If you are banned from flying with any airline we will be forced to cancel your holiday and refund would be processed according to there T&C.
  12. Any refunds made by us will take 7-10 business days,
  13. We hold right to ask you for any identity proof or payment authorisation code/s in order to avoid any fraudulent transactions.
  14. Please note that the terms of the purchase are final and cannot be cancelled and is Non-refundable. For more details on refunds, amendments and cancellation policy, kindly refer to our comprehensive terms and conditions at Terms & Conditions

Deal Price From

£109pp

Deal Highlights

  •  Return Flights
  •  2 Nights
  •  Board Basis – Room Only
  •  Travellers' Choice 2024
  •  Other durations are available, please call for further details

Hotel Location Map

  Save up to 70%

TRAVEL ADVICE:The Foreign & Commonwealth Office (FCO) issues up-to-date travel advice on destinations, health, safety and security as well as information on passports and visas. We advise all passengers to check for any travel advice for the destination that they are travelling to. Click here to visit their website.